Citation: | CHEN Shi-yue, LI Cong, ZHANG Peng-fei, WANG Yue-jun. The unconformable distribution of Caledonian and Indosinian strata in Jiangnan-Xuefeng area[J]. GEOLOGY IN CHINA, 2011, 38(5): 1212-1219. |
[1] | FAN Feipeng, XIAO Fan, XIANG Hongliang, CHEN Shizhong, LI Chao, ZHOU Yan, CHEN Kai, CAO Mingxuan. Molybdenite Re-Os dating of the Qiucheng Mo deposit in Dehua of central Fujian Province and constraints on the mineralization time[J]. GEOLOGY IN CHINA, 2021, 48(6): 1838-1849. DOI: 10.12029/gc20210614 |
[2] | HU Zheng-hua, WANG Xian-guang, LI Yong-ming, LIU Shan-bao, ZHANG Jia-jing, CHEN Yu-chuan, ZENG Qing-quan, WANG Yi-yun, JIANG Jin-ming, NIE Long-min, LEI Tian-hao, HU Wen-jie, ZHANG Fang-rong, WU Shi-jin, SHA Min, GONG Liang-xin, XIE Rui-feng, WEN Liang-xian. Re-Os age of molybdenite from the Baoshan copper polymetallic deposit in the Jiurui ore concentration area along the middle-lower Yangtze River region and its geological significance[J]. GEOLOGY IN CHINA, 2015, 42(2): 585-596. DOI: 10.12029/gc20150217 |
[3] | CHEN Chao, WANG Bao-de, NIU Shu-yin, MA Guo-xi, ZHANG Jian-zhen, SUN Ai-qun, MA Bao-jun, CHEN Zhi-kuan, ZHANG Fu-xiang, WANG Zi-li. Re-Os dating of molybdenite from the Mujicun Cu (-Mo) deposit in Hebei Province and characteristics of the ore-forming fluids[J]. GEOLOGY IN CHINA, 2013, 40(6): 1889-1901. DOI: 10.12029/gc20130618 |
[4] | DAI Jun-zhi, XIE Gui-qing, WANG Rui-ting, REN Tao, WANG Tao. Re-Os isotope dating of molybdenite separates from the Yajishan Mo (Cu) deposit, Inner Mongolia, and its geological significance[J]. GEOLOGY IN CHINA, 2012, 39(6): 1614-1621. DOI: 10.12029/gc20120611 |
[5] | NIU Shu-Yin, LI Feng-You, CHEN Hua-Shan, SUN Ai-Qun, WANG Bao-De, WANG Jin-Zhong, MA Bao-Jun. The exploration and prognosis in the depth and the periphery of the Jinchangyu gold deposit in eastern Hebei[J]. GEOLOGY IN CHINA, 2012, 39(4): 999-1006. DOI: 10.12029/gc20120416 |
[6] | WU Kong-yun, GAO Li-peng. Geological characteristics and ore-forming material sources of the Pangjiahe gold deposit in Shaanxi Province[J]. GEOLOGY IN CHINA, 2011, 38(3): 716-723. DOI: 10.12029/gc20110319 |
[7] | SONG Ze-feng, LUAN Wen-lou, CUI Xing-tao, LI Sui-min, WANG Wei, LI Wei. An analysis of the sources of heavy metals in soils of eastern Hebei plain[J]. GEOLOGY IN CHINA, 2010, 37(5): 1530-1538. DOI: 10.12029/gc20100529 |
[8] | LUAN Wen-lou, LIU Hong-wei, WEN Xiao-ya, DU Jun, LI Zheng-ning, CHEN Zhi-xian, GU Hai-feng. An analysis of the modes of occurrence and validities of the heavy metal elements in soil of eastern Hebei plain[J]. GEOLOGY IN CHINA, 2010, 37(2): 508-514. DOI: 10.12029/gc20100225 |
[9] | CHEN Chao, NIU Shu-yin, WANG Bao-de, SUN Ai-qun, MA Bao-jun, WANG Wen-xue, GAO Yin-cang. A tentative discussion on ore-forming material sources and mineralization of the Shihu gold deposit in western Hebei Province[J]. GEOLOGY IN CHINA, 2009, 36(6): 1340-1349. DOI: 10.12029/gc20090615 |
[10] | ZHANG Ke-yao, WANG Jian-ping, DU An-dao, LIN Qian-tong, HUANG Jin-ming, HU Rong-hua, HUANG Qing-ming. Re-Os isotopic dating of molybdenite from the Chilu molybdenum deposit in Fu'an, Fujian Province[J]. GEOLOGY IN CHINA, 2009, 36(1): 147-155. DOI: 10.12029/gc20090113 |
1. |
许阳阳. 盾构穿越岩溶和土洞发育区地质安全施工技术研究. 建筑机械. 2024(12): 203-207+212+8 .
![]() |